SIMPLE AND TRANSPARENT
Our licence fee structure is simple to understand and has no hidden costs.
| Student |
Interior (Non-Food)
|
Interior (Food)
| Whole Building | Precinct, Community, Campus |
Use | Incorporate "hands on" LCA in curriculum. | Improve the environmental performance of fitout designs and equipment. | Reduce energy costs and improve the environmental performance of fitout designs. | Quantify the impact of designs and compare environmental strategies | Improve the performance of the precinct / organisation. |
Recommended Users | Tertiary education Secondary education | REITs Retailers Designers | REITs Retailers Designers | Architects Urban Planners Developers Universities | Urban Planners Developers Universities Sustainability Managers |
Application Licence Fee (single use)1 | $500
| $500 | $650 | $1,850 | $5,000 |
Annual Application Licence Fee | $5,000 (for 100 students) | |
Instant Reports | | | | | |
Multiple Versions | | | | | |
Certification | | | | | |
Online Training | Videos and manuals | Videos and manuals | Videos and manuals | Videos and manuals | Videos and manuals |
Face to Face Training |
|
|
|
| 2 hours included |
Support | Email / telephone | Email / telephone | Email / telephone | Email / telephone | Email / telephone |
1 Rates for single user for single project. Includes unlimited scenarios.
All fees are in Australian dollars excluding GST. All licence fees are payable upfront on registration via direct debit.